Over the past several years, Charles has taken up exercise with a vengance. It was a major effort because he was carrying a few extra pounds and had a head of hair that was a little out of control:
But, he has perservered and now he has been able to transform himself into this:
Ok, ok. . . . the last picture is a bit of an exageration. He still has all of his skin, some of the hair shown above and almost none of the muscle mass depicted in the photo.
Anyway, he has gone a little over the top on the endurance running and biking events. In 2007, 2008 and 2009, he completed the Leadman series of events in Leadville, Colorado – 5 events consisting of Leadville marathon; Silver Rush 50 mile mountain bike ride (or run); 100 mile mountain bike ride; 10k run; and 100 mile trail run. For successfully completing that stupidity, he receives a trophy (that’s right, only a trophy). When asked why he did it, Charles was overheard saying, “I am slow. This is the only way I am going to get a trophy for running and biking.”
His major athletic endeavors starting at the time he got the endurance bug have included:
| Date | Event | Time |
| Apr-05 | Boulder Distance Carnival 30k | 2:39 |
| Jul-05 | Triple Bypass road bike | |
| Jul-05 | Leadville Silver Rush 50m mtn bike | 6:18 |
| Jul-05 | Courage Classic 100m road bike | |
| Aug-05 | Beaver Creek Ultra 100m mtn bike | 12:47 |
| Aug-05 | Paced at LT100 – 26 miles | |
| Sep-05 | Buffalo Classic 100m road bike | |
| Oct-05 | 24 Hours of Frisco – 7 laps/42mi | |
| 6/24/2006 | Paced at Western States – 25m | |
| 7/1/2006 | Leadville Marathon | 5:50 |
| 7/15/2006 | Leadville Silver Rush 50m mtn bike | 6:38 |
| 7/22/2006 | Bob Cook Mt. Evans Hill Climb road bike | 2:53 |
| 7/23/2006 | Vail-Eagle River Ride 100m road bike | |
| 8/12/2006 | Leadville 100m mtn bike | 11:10 |
| 8/20/2006 | Paced at LT100 – 40 miles | |
| 9/24/2006 | Boulder Backroads Marathon | 3:49 |
| 10/7/2006 | Durango Double – 50K | 5:37 |
| 10/8/2006 | Durango Double – Marathon | 3:54 |
| 10/28/2006 | Goblin Valley 50K | 5:12 |
| 12/9/2006 | Sunmart 50m | 9:30 |
| 3/17/2007 | Salida Trail Marathon | 4:46 |
| 4/14/2007 | Greenlands 50k | 5:01 |
| 4/21/2007 | Spring Desert Classic 25m | 4:50 |
| 4/22/2007 | Spring Desert Classic 10m | 1:50 |
| 4/29/2007 | Boulder Distance Carnival 15K | 1:13 |
| 5/5/2007 | Miwok 100k | 12:58 |
| 6/9/2007 | Laurel Highlands Ultra 70m | 19:55 |
| 7/4/2007 | Firecracker 50m mtn bike | 6:32 |
| 7/7/2007 | Leadville Marathon | 5:27 |
| 7/14/2007 | Triple Bypass road bike – 120m | |
| 7/21/2007 | Leadville Silver Rush 50m mtn bike | 5:46 |
| 7/28/2007 | Laramie Enduro 111k mtn bike | 8:21 |
| 8/11/2007 | Leadville 100m mtn bike | 11:46 |
| 8/18/2007 | LT100 Trail Run | 27:19 |
| 12/8/2007 | Sunmart 50m | DNF |
| 2/17/2008 | Austin Marathon | 3:42 |
| 4/5/2008 | American River 50m | 9:32 |
| 5/3/2008 | Collegiate Peaks 25m | 4:50 |
| 5/17/2008 | BV Century | |
| 6/21/2008 | San Juan Solstice 50m | 14:16 |
| 7/4/2008 | Firecracker 50 mtn bike | 6:25 |
| 7/5/2008 | Leadville Marathon | 5:53 |
| 7/19/2008 | Leadville Silver Rush 50m mtn bike | DNF |
| 7/20/2008 | Leadville Silver Rush Trail Run 50m | 10:20 |
| 8/9/2008 | Leadville 100 mtn bike | 11:33 |
| 8/16/2008 | Leadville 100 trail run | 26:59 |
| 7/11/2009 | Leadville Marathon | 6:15 |
| 7/25/2009 | Leadville Silver Rush 50m mtn bike | 6:49 |
| 7/26/2009 | Leadville Silver Rush Trail Run 50m | 10:31 |
| 8/15/2009 | Leadville 100 mtn bike | 11:16 |
| 8/23/2009 | Leadville 100 trail run | 28:34 |

